| 1953/1954 | Hackett, D (Clarence Park CC) | A1 Fielding |
| 1957/1958 | Hackett, D (Clarence Park CC) | A1 Fielding |
| 1960/1961 | Rosie, J (Clarence Park CC) | A6 Batting (256 Runs) |
| 1960/1961 | Clements, M (Clarence Park CC) | A8 Fielding |
| 1961/1962 | Edge, J (Richmond CC) | A3 Bowling (70 Wickets) |
| 1962/1963 | Haese, R (Richmond CC) | A8 Fielding |
| 1963/1964 | Rosie, J (Clarence Park CC) | A7 Batting (437 Runs) |
| 1964/1965 | Cole, R (Richmond CC) | A1 Premier Bowling (71 Wickets) |
| 1964/1965 | Rosie, J (Clarence Park CC) | A8 Batting (285 Runs) |
| 1965/1966 | Selth, R (Clarence Park CC) | A1 Premier Batsman (686 Runs) |
| 1965/1966 | Hewitt, R (Clarence Park CC) | A1 Premier Bowling (74 Wickets) |
| 1965/1966 | Drysdale, A (Richmond CC) | A8 Fielding |
| 1966/1967 | Wells, B (Richmond CC) | A1 Premier Batsman (515 Runs) |
| 1967/1968 | Roxby, R (Richmond CC) | A1 Premier Bowling (63 Wickets) |
| 1967/1968 | Perkins, A (Richmond CC) | A8 Batting (429 Runs) |
| 1967/1968 | Selth, P (Clarence Park CC) | A8 Fielding |
| 1968/1969 | Cole, R (Richmond CC) | A1 Premier Bowling (77 Wickets) |
| 1968/1969 | Greenham, P (Clarence Park CC) | A7 Bowling (53 Wickets) |
| 1968/1969 | Powell, E (Clarence Park CC) | A9 Batting (504 Runs) |
| 1968/1969 | Pilkington, A (Richmond CC) | A9 Bowling (34 Wickets) |
| 1968/1969 | Smith, A (Richmond CC) | A9 Fielding |
| 1969/1970 | Wells, B (Richmond CC) | A1 – A8 Fielding |
| 1969/1970 | Abbott, N (Clarence Park CC) | A1 Premier Bowling (84 Wickets) |
| 1969/1970 | Greenham, P (Clarence Park CC) | A7 Bowling (68 Wickets) |
| 1969/1970 | Selth, R (Clarence Park CC) | A7 Batting (450 Runs) |
| 1969/1970 | Pettman, B (Clarence Park CC) | A8 Batting (640 Runs) |
| 1969/1970 | Powell, E (Clarence Park CC) | A9 Batting (465 Runs) |
| 1969/1970 | Pilkington, A (Richmond CC) | A9 Bowling (62 Wickets) |
| 1969/1970 | Kearsley, B (Clarence Park CC) | A9 Fielding |
| 1970/1971 | Munro, B (Richmond CC) | A1 – A8 Fielding |
| 1970/1971 | Wells, B (Richmond CC) | A1 Premier Batsman (511 Runs) |
| 1970/1971 | Pettman, B (Clarence Park CC) | A9 Batting (672 Runs) |
| 1971/1972 | Munro, B (Richmond CC) | A1 – A8 Fielding |
| 1971/1972 | Munro, B (Richmond CC) | A3 Batting (427 Runs) |
| 1971/1972 | Edge, J (Richmond CC) | A3 Bowling (66 Wickets) |
| 1971/1972 | Greenham, P (Clarence Park CC) | A6 Bowling (47 Wickets) |
| 1971/1972 | Lee, R (Richmond CC) | A9 Batting (559 Runs) |
| 1972/1973 | Cole, R (Richmond CC) | A2 Bowling (66 Wickets) |
| 1972/1973 | Stanes, R (Clarence Park CC) | A6 Batting (445 Runs) |
| 1976/1977 | Freer, B (Richmond CC) | Most Promising U/23 Player |
| 1980/1981 | Freer, B (Richmond CC) | Most Promising U/23 Player |
| 1981/1982 | Nettle, S (Richmond CC) | Most Promising U/23 Player |
| 1981/1982 | Nettle, S (Richmond CC) | A2 Bowling (41 Wickets) |
| 1981/1982 | Tsimboukis, A (Richmond CC) | U16 Gold Bowling (39 Wickets) |
| 1982/1983 | Willing, D (Clarence Park CC) | A1 Cricketer of the Year |
| 1982/1983 | Cole, R (Richmond CC) | H Grade Bowling (63 Wickets) |
| 1983/1984 | Munro, B (Richmond CC) | A12 Batting (586 Runs) |
| 1984/1985 | Haynes, P (Clarence Park CC) | A1 Cricketer of the Year |
| 1984/1985 | Haynes, P (Clarence Park CC) | A1 Premier Batsman (704 Runs) |
| 1984/1985 | Oliver, I (Clarence Park CC) | D Grade Batting (362 Runs) |
| 1984/1985 | Cole, R (Richmond CC) | E Grade Bowling (43 Wickets) |
| 1985/1986 | Reid, A (Clarence Park CC) | B1 Batting (420 Runs) |
| 1985/1986 | Munro, B (Richmond CC) | E Grade Batting (600 Runs) |
| 1985/1986 | Harding, N (Clarence Park) | B1 Bowling (33 Wickets) |
| 1985/1986 | Bayly, B (Clarence Park) | I Grade Batting (502 Runs) |
| 1985/1986 | Arthur, D (Richmond CC) | U16 Blue Bowling (34 Wickets) |
| 1986/1987 | Nettle, S (Richmond CC) | A2 Bowling (48 Wickets) |
| 1986/1987 | Harding, N (Clarence Park) | B1 Bowling (32 Wickets) |
| 1986/1987 | Rodgers, C (Clarence Park) | G Grade Bowling (47 Wickets) |
| 1988/1989 | Stagg, G (Clarence Park CC) | A1 Premier Batsman (537 Runs) |
| 1988/1989 | Foster, K (Clarence Park CC) | A1 Premier Bowling (50 Wickets) |
| 1990/1991 | Watson, A (Richmond CC) | Most Promising U/23 Player |
| 1990/1991 | Watson, A (Richmond CC) | A1 Best All Rounder |
| 1990/1991 | Watson, A (Richmond CC) | A1 Cricketer of the Year |
| 1990/1991 | Watson, A (Richmond CC) | A1 Premier Bowling (52 Wickets) |
| 1990/1991 | Stevenson, G (Clarence Park CC) | E Grade Bowling (37 Wickets) |
| 1991/1992 | Hyland, B (Richmond CC) | B1 Batting (467 Runs) |
| 1992/1993 | Fanning, R (Richmond CC) | A1 Fielding |
| 1992/1993 | Stagg, G (Clarence Park CC) | A1 Premier Batsman (536 Runs) |
| 1992/1993 | Stagg, G (Clarence Park CC) | A1 Best All Rounder |
| 1992/1993 | Potts, W (Richmond CC) | B1 Bowling (28 Wickets) |
| 1992/1993 | Lowe, C (Clarence Park) | H Grade Bowling (29 Wickets) |
| Merger and Formation of Richmond Clarence Park CC |
| 1993/1994 | Greg Stagg | A1 Cricketer of the Year |
| 1993/1994 | Greg Stagg | A1 Premier Batsman (604 Runs) |
| 1993/1994 | Boyd Miller | 5 Gold Batting (562 Runs) |
| 1994/1995 | Andy Moore | F Grade Batting (646 Runs) |
| 1994/1995 | Rob Pepe | G Grade Batting (398 Runs) |
| 1995/1996 | Ian Jaggard | B1 Batting (485 Runs) |
| 1995/1996 | Andy Moore | D Grade Batting (423 Runs) |
| 1995/1996 | David-John Maxwell | F Grade Batting (535 Runs) |
| 1996/1997 | David Lee | B1 Batting (520 Runs) |
| 1996/1997 | Jeff Emmel | D Grade Batting (367 Runs) |
| 1997/1998 | Matt Stanton | LOA Bowling (30 Wickets) |
| 1998/1999 | David Lee | B1 Batting (403 Runs) |
| 1998/1999 | Milton Pedler | F Grade Batting (402 Runs) |
| 1998/1999 | A White | U17 Gold Batting (329 Runs) |
| 1998/1999 | T Kearney | U15 South Bowling (32 Wickets) |
| 1999/2000 | Tyman Stanford | U15 South Batting (428 Runs) |
| 1999/2000 | Tyman Stanford | U15 South Bowling (33 Wickets) |
| 2001/2002 | Brad Holt | Most Promising U/23 Player |
| 2001/2002 | Brad Holt | A1 Fielding |
| 2001/2002 | Tyman Stanford | U17 G Batting (470 Runs) |
| 2001/2002 | Greg Lea | U17 G Bowling (27 Wickets) |
| 2004/2005 | Nathan Sim | ATCA Secretary of The Year |
| 2004/2005 | Andrew Summerton | C1 Bowling (31 Wickets) |
| Name Change to Goodwood CC |
| 2006/2007 | Greg Stagg | B1 Batting (608 Runs) |
| 2008/2009 | Shane Martin | A1 Cricketer of the Year |
| 2008/2009 | Shane Martin | ATCA Team of the Year |
| 2008/2009 | Russell McLean | U17 South Batting (496 Runs) |
| 2011/2012 | Simon Misso | A1 Fielding |
| 2012/2013 | Fraser Durham | U17 South Bowling (27 Wickets) |
| 2012/2013 | Blayne Cornford | ATCA Team of the Year |
| 2013/2014 | Timothy Keen | B1 Bowling (34 Wickets) |
| 2013/2014 | Matthew Ewers | C3 Batting (324 Runs) |
| 2013/2014 | Chris Valente | LOC Batting (541 Runs) |
| 2013/2014 | Nicholas Fitzgerald | U15 South Div 2 Batting (397 Runs) |
| 2014/2015 | Goodwood CC | Jeff Emmel Spirit of Cricket Award |
| 2014/2015 | Tim Sargent | A3 Bowling (26 Wickets) |
| 2014/2015 | Jacob Earl | U15 South Div 1 Batting (350 Runs) |
| 2014/2015 | Riley Satanek | U15 South Div 1 Bowling (17 Wickets) |
| 2014/2015 | Jye Field | U15 South Div 2 Batting (415 Runs) |
| 2015/2016 | Brad Muggleton | A1 Premier Bowlling (44 Wickets) |
| 2015/2016 | Brad Muggleton | ATCA Team of the Year |
| 2015/2016 | Riley Satanek | U17 South Div 1 Bowling (26 Wickets) |
| 2015/2016 | Corey Kelly | U15 South Div 1 Batting (428 Runs) |
| 2015/2016 | Angus Parker | U15 South Div 2 Batting (466 Runs) |
| 2016/2017 | Imran Webb | ATCA Team of the Year |
| 2016/2017 | Matthew Swain | U14 Div 1 Batting (254 Runs) |
| 2016/2017 | Jeremy Swain | U14 Div 1 Bowling (14 Wickets) |
| 2016/2017 | Thomas Mangelsen | U14 Div 1 Bowling (14 Wickets) |
| 2017/2018 | Luke Sale | C2 Bowling (34 Wickets) |
| 2017/2018 | Jaswinder Singh | LO2 Bowling (37 Wickets) |
| 2017/2018 | Caleb Pasculli | U14 South Div 1 Batting (278 Runs) |
| 2017/2018 | Zach Still | U14 South Div 1 Bowling (19 Wickets) |
| 2018/2019 | Goodwood CC | ATCA Club of the Year |
| 2018/2019 | Tim Keen | ATCA Secretary of the Year |
| 2018/2019 | Warwick Potts | LO1 Batting (536 Runs) |
| 2018/2019 | Thomas Mangelsen | U15 South Div 1 Batting (363 Runs) |
| 2018/2019 | Toby Bywater | U14 South Div 1 Batting (357 Runs) |
| 2019/2020 | Kyle Caddick | U14 South Div 1 Batting (466 Runs) |
| 2019/2020 | Yuvraj Kalia | U14 South Div 2 Batting (400 Runs) |
| 2019/2020 | Sean Hill | U14 South Div 2 Bowling (18 Wickets) |
| 2020/2021 | Goodwood CC | ATCA Club of the Year |
| 2020/2021 | Daniel Porter | ATCA Secretary of the Year |
| 2020/2021 | Lachlan Swain | A2 Wicket Keeping |
| 2020/2021 | Brad Hards | C1 Bowling (26 Wickets) |
| 2020/2021 | Jason Pike | LO7 Bowling (29 Wickets) |
| 2020/2021 | Caleb Pasculli | U16 South Div 2 Batting (524 Runs) |
| 2020/2021 | Angus McLeod | U14 South Div 2 Batting (236 Runs) |
| 2020/2021 | Sean Hill | U14 South Div 2 Bowling (15 Wickets) |
| 2021/2022 | Andrew Stockley | LO3 Bowling (39 Wickets) |
| 2021/2022 | Daniel Payne | A1 Fielding |
| 2022/2023 | Callum Brodrick | A1 Premier Batting (512 Runs) |
| 2022/2023 | Callum Brodrick | ATCA Team of the Year |
| 2022/2023 | Tim Kimber | A3 Bowling (36 Wickets) |
| 2022/2023 | Daniel Porter | B1 Bowling (27 Wickets) |
| 2022/2023 | Andrew Stockley | LO3 Bowling (35 Wickets) |
| 2023/2024 | Callum Brodrick | A1 Premier Batting (576 Runs) |
| 2023/2024 | Callum Brodrick | A1 Fielding |
| 2023/2024 | Callum Brodrick | ATCA Team of the Year |
| 2023/2024 | Sam Colley | B2 Bowlilng (28 Wickets) |
| 2023/2024 | Goodwood CC | ATCA Club of the Year |
| 2023/2024 | Goodwood CC | ATCA Best Afternoon Teas |
| 2024/2025 | Jasper Davidson | ATCA Team of the Year |
| 2024/2025 | Adam Chislett | ATCA Team of the Year |
| 2024/2025 | Jasper Davidson | Most Promising U/23 Player |
| 2024/2025 | Jakeb Eichler | U17 Div 1 Batting (440 Runs) |
| 2024/2025 | Adam Hutchins | U15 Div 1 Batting (368 Runs |
| 2024/2025 | Tom Roberts | U14 Div 1 Batting (280 Runs) |
| 2024/2025 | Jon Evans | LO7 Bowling (36 Wickets) |
| 2024/2025 | Renfrey Kidman | U14 Div 1 Bowling (15 Wickets) |
| 2025/2026 | Alfie Gleadall | A1 Fielding |
| 2025/2026 | Rajat Chakravarty | C1 Batting (358 Runs) |
| 2025/2026 | Oliver Davidson | ATCA Team of the Year |
| 2025/2026 | Rhys Lewis | ATCA Team of the Year |
| 2025/2026 | Adam Chislett | ATCA Team of the Year |