Rank | Player Name | 100's | 50's | Seasons Played | Last Season | Innings | Not Out | Total Runs | Batting Average | Highest Score | Most Runs Scored in a Season | Which Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cook, D.R | 13 | 27 | 13 | 2008/2009 | 179 | 20 | 5765 | 36.3 | 194 | 646 | 1994/1995 |
2 | Potts, Warwick G | 9 | 71 | 28 | 2021/2022 | 430 | 41 | 11453 | 29.4 | 168 | 721 | 2007/2008 |
3 | Lee, D.J | 8 | 25 | 11 | 2003/2004 | 133 | 5 | 4335 | 33.9 | 208 | 548 | 1996/1997 |
4 | Stagg, Greg | 7 | 34 | 19 | 2019/2020 | 202 | 44 | 6072 | 38.4 | 160 | 627 | 1993/1994 |
5 | Field, Jye | 6 | 17 | 10 | 2021/2022 | 141 | 23 | 3350 | 28.4 | 123 | 601 | 2016/2017 |
6 | Kelly, Thomas | 6 | 6 | 4 | 2021/2022 | 26 | 11 | 1353 | 90.2 | 160 | 491 | 2017/2018 |
7 | Earl, Jacob | 6 | 6 | 9 | 2021/2022 | 61 | 19 | 1752 | 41.7 | 153 | 402 | 2016/2017 |
8 | Martin, Darren C | 5 | 47 | 21 | 2021/2022 | 312 | 38 | 7766 | 28.3 | 128 | 629 | 2016/2017 |
9 | Cook, Lloyd A | 5 | 39 | 23 | 2021/2022 | 286 | 28 | 7342 | 28.5 | 169 | 625 | 2017/2018 |
10 | Scroop, Jason | 5 | 32 | 26 | 2021/2022 | 326 | 33 | 6590 | 22.5 | 138 | 514 | 2017/2018 |
11 | Holt, B J | 5 | 24 | 14 | 2013/2014 | 156 | 18 | 4377 | 31.7 | 169 | 661 | 2006/2007 |
12 | McGibbon, Scott R | 5 | 20 | 24 | 2021/2022 | 233 | 25 | 5072 | 24.4 | 139 | 474 | 2006/2007 |
13 | Rankin, John | 5 | 18 | 12 | 2021/2022 | 98 | 7 | 3430 | 37.7 | 126 | 601 | 1997/1998 |
14 | Tuckwell, Colin | 5 | 14 | 12 | 2021/2022 | 127 | 20 | 3747 | 35 | 165 | 714 | 1993/1994 |
15 | Kelly, Corey | 5 | 5 | 3 | 2017/2018 | 25 | 5 | 1143 | 57.2 | 101 | 461 | 2015/2016 |
16 | Moore, A.S | 4 | 21 | 14 | 2007/2008 | 148 | 11 | 4424 | 32.3 | 133 | 646 | 1994/1995 |
17 | Pepe, R | 4 | 21 | 14 | 2011/2012 | 148 | 20 | 3810 | 29.8 | 167 | 488 | 1995/1996 |
18 | Martin, Shane | 4 | 20 | 6 | 2011/2012 | 86 | 6 | 2846 | 35.6 | 124 | 744 | 2009/2010 |
19 | Chunys, Michael J | 4 | 18 | 10 | 2021/2022 | 156 | 16 | 3587 | 25.6 | 214 | 558 | 2021/2022 |
20 | Stewart, Peter | 4 | 13 | 12 | 2004/2005 | 159 | 19 | 3520 | 25.1 | 163 | 414 | 1995/1996 |
21 | Harding, Kyle | 4 | 13 | 15 | 2021/2022 | 177 | 13 | 3316 | 20.2 | 158 | 418 | 2009/2010 |
22 | Hards, William J | 4 | 9 | 8 | 2017/2018 | 82 | 4 | 2142 | 27.5 | 106 | 639 | 2012/2013 |
23 | Robinson, Simon J | 3 | 24 | 20 | 2021/2022 | 281 | 22 | 5621 | 21.7 | 122 | 541 | 2017/2018 |
24 | Swain, Nick | 3 | 16 | 8 | 2021/2022 | 66 | 7 | 2106 | 35.7 | 116 | 813 | 2021/2022 |
25 | Stagg, Rowan M | 3 | 14 | 11 | 2021/2022 | 140 | 28 | 2986 | 26.7 | 160 | 530 | 2012/2013 |
26 | Emmel, Tony | 3 | 7 | 10 | 2021/2022 | 125 | 16 | 2758 | 25.3 | 126 | 560 | 1998/1999 |
27 | Summerton, Peter | 3 | 6 | 7 | 2019/2020 | 55 | 0 | 1372 | 24.9 | 111 | 542 | 2002/2003 |
28 | Jaggard, Ian J | 2 | 18 | 21 | 2021/2022 | 186 | 36 | 4341 | 28.9 | 143 | 507 | 1995/1996 |
29 | Summerton, Andrew | 2 | 17 | 29 | 2021/2022 | 331 | 48 | 4889 | 17.3 | 126 | 365 | 1996/1997 |
30 | Hogan, Mark P | 2 | 16 | 28 | 2021/2022 | 326 | 56 | 5131 | 19 | 104 | 343 | 2008/2009 |
31 | Valente, Chris | 2 | 15 | 11 | 2018/2019 | 110 | 8 | 3064 | 30 | 120 | 544 | 2013/2014 |
32 | Lonergan, John J | 2 | 14 | 18 | 2019/2020 | 163 | 35 | 3180 | 24.8 | 116 | 375 | 1997/1998 |
33 | Miller, A D | 2 | 14 | 16 | 2021/2022 | 159 | 23 | 3200 | 23.5 | 111 | 466 | 2000/2001 |
34 | Pasculli, Caleb | 2 | 13 | 9 | 2021/2022 | 98 | 24 | 2089 | 28.2 | 147 | 564 | 2021/2022 |
35 | White, Mark | 2 | 13 | 14 | 2021/2022 | 144 | 33 | 2826 | 25.5 | 124 | 460 | 2018/2019 |
36 | Llewellyn, J | 2 | 12 | 16 | 2018/2019 | 128 | 19 | 2481 | 22.8 | 129 | 391 | 2000/2001 |
37 | Stanford, Tyman E | 2 | 10 | 12 | 2021/2022 | 80 | 11 | 2005 | 29.1 | 150 | 494 | 2001/2002 |
38 | McInerney, D.J | 2 | 9 | 7 | 2006/2007 | 74 | 5 | 1783 | 25.8 | 145 | 415 | 1999/2000 |
39 | Maxwell, D J | 2 | 8 | 11 | 2010/2011 | 57 | 6 | 1571 | 30.8 | 126 | 662 | 1995/1996 |
40 | Parker, Angus H | 2 | 7 | 3 | 2017/2018 | 23 | 3 | 934 | 46.7 | 102 | 582 | 2015/2016 |
41 | Scott, Jamie | 2 | 7 | 21 | 2016/2017 | 139 | 10 | 2286 | 17.7 | 102 | 352 | 1995/1996 |
42 | Wells, S.J | 2 | 6 | 5 | 1998/1999 | 56 | 7 | 1257 | 25.7 | 154 | 383 | 1997/1998 |
43 | Black, M | 2 | 5 | 5 | 2008/2009 | 38 | 4 | 1383 | 40.7 | 169 | 430 | 2002/2003 |
44 | Leonard, A | 2 | 3 | 4 | 1996/1997 | 51 | 0 | 1301 | 25.5 | 127 | 509 | 1995/1996 |
45 | Cornford, Blayne M | 2 | 2 | 1 | 2012/2013 | 10 | 2 | 576 | 72 | 219 | 576 | 2012/2013 |
46 | Barnett, Jordan | 2 | 2 | 1 | 2019/2020 | 11 | 3 | 388 | 48.5 | 103 | 388 | 2019/2020 |
47 | Fitzgerald, Nicholas | 2 | 2 | 2 | 2014/2015 | 12 | 0 | 465 | 38.8 | 125 | 418 | 2013/2014 |
48 | Tonkin, R.S | 2 | 2 | 2 | 1995/1996 | 27 | 2 | 771 | 30.8 | 128 | 430 | 1995/1996 |
49 | Polkinghorne, D.M | 2 | 2 | 4 | 1999/2000 | 46 | 7 | 850 | 21.8 | 105 | 328 | 1997/1998 |
50 | Slater, Alan | 2 | 2 | 6 | 2020/2021 | 55 | 5 | 1035 | 20.7 | 122 | 444 | 2016/2017 |
51 | Kenny, L | 2 | 1 | 7 | 2006/2007 | 59 | 5 | 1109 | 20.5 | 125 | 320 | 2002/2003 |
52 | Thomson, Stuart | 1 | 28 | 22 | 2020/2021 | 206 | 28 | 4569 | 25.7 | 128 | 505 | 1993/1994 |
53 | Dumigan, A | 1 | 18 | 10 | 2014/2015 | 134 | 15 | 2880 | 24.2 | 106 | 489 | 2008/2009 |
54 | Lovering, Grant | 1 | 17 | 21 | 2021/2022 | 303 | 14 | 5469 | 18.9 | 143 | 409 | 2014/2015 |
55 | Peacock, C.G | 1 | 16 | 5 | 1997/1998 | 48 | 14 | 1894 | 55.7 | 132 | 646 | 1995/1996 |
56 | Argent, P.L | 1 | 15 | 15 | 2014/2015 | 142 | 20 | 3029 | 24.8 | 132 | 466 | 1994/1995 |
57 | Satanek, Jarrad | 1 | 15 | 13 | 2021/2022 | 178 | 21 | 3041 | 19.4 | 114 | 505 | 2012/2013 |
58 | Wakim, Michael | 1 | 13 | 17 | 2021/2022 | 106 | 11 | 2492 | 26.2 | 115 | 383 | 2018/2019 |
59 | Payne, Daniel J | 1 | 12 | 7 | 2021/2022 | 66 | 5 | 1781 | 29.2 | 127 | 562 | 2018/2019 |
60 | Shah, Harshil S | 1 | 12 | 9 | 2021/2022 | 88 | 15 | 2029 | 27.8 | 111 | 449 | 2021/2022 |
61 | Payne, K.J | 1 | 11 | 6 | 2021/2022 | 66 | 7 | 1731 | 29.3 | 163 | 515 | 1994/1995 |
62 | Misso, Simon J | 1 | 11 | 17 | 2016/2017 | 216 | 6 | 3853 | 18.3 | 123 | 438 | 2006/2007 |
63 | Russell, Brett | 1 | 10 | 16 | 2019/2020 | 162 | 21 | 2392 | 17 | 120 | 292 | 2007/2008 |
64 | Woods, Kim D | 1 | 9 | 15 | 2021/2022 | 162 | 26 | 2818 | 20.7 | 113 | 494 | 2019/2020 |
65 | Millar, B.C | 1 | 8 | 3 | 1995/1996 | 27 | 2 | 888 | 35.5 | 124 | 538 | 1993/1994 |
66 | Smith, S.L | 1 | 8 | 5 | 1997/1998 | 49 | 3 | 1345 | 29.2 | 110 | 437 | 1995/1996 |
67 | Senneck, Edward | 1 | 8 | 4 | 2019/2020 | 48 | 3 | 1280 | 28.4 | 109 | 617 | 2016/2017 |
68 | Aristidou, J M | 1 | 7 | 8 | 2016/2017 | 58 | 9 | 1403 | 28.6 | 116 | 646 | 2007/2008 |
69 | Brooks, Angus | 1 | 7 | 7 | 2015/2016 | 60 | 16 | 1145 | 26 | 104 | 350 | 2013/2014 |
70 | Sutter, W J | 1 | 7 | 18 | 2015/2016 | 119 | 10 | 2191 | 20.1 | 100 | 281 | 2003/2004 |
71 | Ellis, B.C | 1 | 6 | 3 | 2007/2008 | 22 | 2 | 783 | 39.2 | 102 | 448 | 2006/2007 |
72 | George, Michael | 1 | 6 | 4 | 2021/2022 | 36 | 9 | 1042 | 38.6 | 103 | 428 | 2021/2022 |
73 | Giddings, J.A | 1 | 6 | 10 | 2008/2009 | 70 | 12 | 1293 | 22.3 | 118 | 343 | 1996/1997 |
74 | Emmel, J D | 1 | 6 | 25 | 2018/2019 | 178 | 35 | 2451 | 17.1 | 111 | 383 | 1996/1997 |
75 | Nordestgaard, Simon J | 1 | 6 | 24 | 2021/2022 | 182 | 30 | 2149 | 14.1 | 133 | 277 | 2006/2007 |
76 | Mangelsen, Thomas C | 1 | 5 | 8 | 2021/2022 | 86 | 28 | 1628 | 28.1 | 100 | 434 | 2021/2022 |
77 | Wallace, Craig | 1 | 5 | 5 | 1998/1999 | 73 | 8 | 1477 | 22.7 | 139 | 437 | 1995/1996 |
78 | Higgs, Hugo J | 1 | 5 | 9 | 2021/2022 | 92 | 26 | 1200 | 18.2 | 100 | 451 | 2021/2022 |
79 | Ewers, Matthew | 1 | 5 | 8 | 2015/2016 | 57 | 8 | 872 | 17.8 | 119 | 388 | 2013/2014 |
80 | Jolley, Andrew M | 1 | 5 | 13 | 2016/2017 | 120 | 6 | 1565 | 13.7 | 105 | 270 | 2015/2016 |
81 | McLean, R | 1 | 4 | 2 | 2009/2010 | 11 | 3 | 532 | 66.5 | 125 | 496 | 2008/2009 |
82 | GAYLARD, Rhys D | 1 | 4 | 1 | 2017/2018 | 10 | 2 | 498 | 62.3 | 109 | 498 | 2017/2018 |
83 | Stone, A | 1 | 4 | 3 | 2008/2009 | 13 | 2 | 588 | 53.5 | 102 | 301 | 2006/2007 |
84 | Owen, L | 1 | 4 | 4 | 1996/1997 | 38 | 7 | 1056 | 34.1 | 150 | 405 | 1994/1995 |
85 | Els, Reghard | 1 | 4 | 3 | 2019/2020 | 31 | 6 | 805 | 32.2 | 100 | 289 | 2018/2019 |
86 | Haynes, P | 1 | 4 | 5 | 2014/2015 | 34 | 2 | 875 | 27.3 | 119 | 360 | 1994/1995 |
87 | Swain, Matthew | 1 | 4 | 10 | 2021/2022 | 108 | 35 | 1678 | 23 | 100 | 378 | 2016/2017 |
88 | Geytenbeek, A J | 1 | 4 | 11 | 2017/2018 | 91 | 7 | 1535 | 18.3 | 104 | 258 | 2003/2004 |
89 | Harding, S | 1 | 4 | 9 | 2015/2016 | 86 | 10 | 1356 | 17.8 | 155 | 352 | 2011/2012 |
90 | Bunn, Liam | 1 | 4 | 10 | 2021/2022 | 101 | 9 | 1593 | 17.3 | 113 | 424 | 2020/2021 |
91 | Fairlie, Terry | 1 | 4 | 27 | 2021/2022 | 238 | 40 | 3011 | 15.2 | 113 | 316 | 2001/2002 |
92 | Warnest, Gavin P | 1 | 4 | 21 | 2021/2022 | 209 | 28 | 2479 | 13.7 | 149 | 263 | 2009/2010 |
93 | Clark, Lachlan | 1 | 3 | 5 | 2019/2020 | 25 | 2 | 747 | 32.5 | 146 | 425 | 2011/2012 |
94 | Schimanski, Ryan M | 1 | 3 | 2 | 2018/2019 | 19 | 4 | 465 | 31 | 116 | 239 | 2018/2019 |
95 | Hutchinson, Louis | 1 | 3 | 3 | 2021/2022 | 36 | 5 | 804 | 25.9 | 128 | 404 | 2020/2021 |
96 | Cooling, I.T | 1 | 3 | 3 | 1995/1996 | 32 | 2 | 771 | 25.7 | 100 | 361 | 1994/1995 |
97 | Faccini, Luke | 1 | 3 | 8 | 2019/2020 | 43 | 6 | 916 | 24.8 | 200 | 216 | 2016/2017 |
98 | McRedmond, G | 1 | 3 | 7 | 2000/2001 | 53 | 9 | 1002 | 22.8 | 131 | 347 | 1994/1995 |
99 | Seibels, K | 1 | 3 | 4 | 2007/2008 | 34 | 7 | 612 | 22.7 | 110 | 300 | 2006/2007 |
100 | Hancock, Aiden | 1 | 3 | 7 | 2021/2022 | 51 | 14 | 758 | 20.5 | 104 | 215 | 2020/2021 |
101 | Kimber, Martin | 1 | 3 | 13 | 2021/2022 | 124 | 17 | 1824 | 17 | 146 | 357 | 2021/2022 |
102 | Goulding, Lingard | 1 | 3 | 15 | 2018/2019 | 115 | 27 | 1295 | 14.7 | 133 | 230 | 2008/2009 |
103 | Colagrossi, N | 1 | 2 | 1 | 2006/2007 | 11 | 3 | 312 | 39 | 101 | 312 | 2006/2007 |
104 | Calder, R.E | 1 | 2 | 1 | 2005/2006 | 11 | 1 | 345 | 34.5 | 109 | 345 | 2005/2006 |
105 | Darling, S | 1 | 2 | 2 | 2008/2009 | 24 | 6 | 599 | 33.3 | 129 | 322 | 2008/2009 |
106 | Marlborough, J | 1 | 2 | 4 | 2003/2004 | 29 | 3 | 846 | 32.5 | 111 | 420 | 2001/2002 |
107 | Hagan-Burt, Joe | 1 | 2 | 1 | 2017/2018 | 13 | 2 | 350 | 31.8 | 104 | 350 | 2017/2018 |
108 | Scroop, Jayden M | 1 | 2 | 8 | 2021/2022 | 110 | 57 | 1576 | 29.7 | 100 | 429 | 2021/2022 |
109 | Fallon, Bradley J | 1 | 2 | 2 | 2014/2015 | 16 | 3 | 355 | 27.3 | 110 | 323 | 2014/2015 |
110 | Benwell, P.N | 1 | 2 | 2 | 1997/1998 | 34 | 2 | 777 | 24.3 | 127 | 459 | 1997/1998 |
111 | Enright, Jarrod | 1 | 2 | 3 | 2012/2013 | 37 | 3 | 774 | 22.8 | 110 | 279 | 2010/2011 |
112 | Walsh, Steve | 1 | 2 | 3 | 2007/2008 | 29 | 3 | 591 | 22.7 | 103 | 256 | 2007/2008 |
113 | Harrison, Peter R | 1 | 2 | 3 | 2017/2018 | 41 | 5 | 696 | 19.3 | 131 | 304 | 2012/2013 |
114 | Martin, Scott | 1 | 2 | 7 | 2004/2005 | 79 | 14 | 1205 | 18.5 | 110 | 256 | 2000/2001 |
115 | Hill, M.J | 1 | 2 | 5 | 2000/2001 | 30 | 4 | 475 | 18.3 | 110 | 177 | 1993/1994 |
116 | Berndt, Henry | 1 | 2 | 5 | 2018/2019 | 48 | 7 | 721 | 17.6 | 102 | 232 | 2017/2018 |
117 | Napier, Doug | 1 | 2 | 6 | 2013/2014 | 53 | 3 | 858 | 17.2 | 108 | 344 | 2001/2002 |
118 | Oag, Nick | 1 | 2 | 10 | 2019/2020 | 84 | 10 | 1263 | 17.1 | 105 | 330 | 2016/2017 |
119 | Weber, Heath | 1 | 1 | 1 | 2021/2022 | 4 | 1 | 154 | 51.3 | 100 | 154 | 2021/2022 |
120 | Oliver, B | 1 | 1 | 1 | 2009/2010 | 8 | 1 | 225 | 32.1 | 100 | 225 | 2009/2010 |
121 | Haxby, T | 1 | 1 | 1 | 2003/2004 | 10 | 2 | 244 | 30.5 | 101 | 244 | 2003/2004 |
122 | Bilyk, H | 1 | 1 | 4 | 2009/2010 | 24 | 9 | 435 | 29 | 103 | 172 | 2007/2008 |
123 | Wright, Andrew | 1 | 1 | 1 | 2018/2019 | 13 | 1 | 327 | 27.3 | 128 | 327 | 2018/2019 |
124 | Clark, D.S | 1 | 1 | 2 | 1995/1996 | 15 | 0 | 361 | 24.1 | 158 | 360 | 1995/1996 |
125 | Tamblyn, Jon | 1 | 1 | 2 | 2014/2015 | 26 | 4 | 501 | 22.8 | 104 | 370 | 2013/2014 |
126 | Raffen, Lachlan D | 1 | 1 | 2 | 2010/2011 | 12 | 0 | 270 | 22.5 | 101 | 169 | 2009/2010 |
127 | Van Gerven, Lachlan | 1 | 1 | 6 | 2021/2022 | 66 | 28 | 801 | 21.1 | 151 | 335 | 2021/2022 |
128 | Clewer, Ben | 1 | 1 | 3 | 2010/2011 | 28 | 4 | 465 | 19.4 | 102 | 316 | 2009/2010 |
129 | Doecke, M.W | 1 | 1 | 7 | 2003/2004 | 46 | 5 | 770 | 18.8 | 114 | 239 | 1999/2000 |
130 | Tubb, Phil | 1 | 0 | 1 | 1994/1995 | 1 | 1 | 155 | NA | 155 | 155 | 1994/1995 |
131 | Gibbie, Chris | 1 | 0 | 1 | 2010/2011 | 8 | 3 | 309 | 61.8 | 106 | 309 | 2010/2011 |
132 | Clark, Shane | 1 | 0 | 2 | 1994/1995 | 11 | 1 | 465 | 46.5 | 146 | 436 | 1993/1994 |
133 | Roe, R | 1 | 0 | 4 | 2021/2022 | 34 | 15 | 759 | 39.9 | 102 | 287 | 2021/2022 |
134 | Borchard, A | 1 | 0 | 2 | 2002/2003 | 7 | 0 | 232 | 33.1 | 101 | 174 | 2001/2002 |
135 | Nichols, Andrew | 1 | 0 | 1 | 2010/2011 | 7 | 1 | 197 | 32.8 | 125 | 197 | 2010/2011 |
136 | Le Tissier, Nathan | 1 | 0 | 1 | 2021/2022 | 5 | 1 | 131 | 32.8 | 112 | 131 | 2021/2022 |
137 | Lund, M | 1 | 0 | 1 | 2004/2005 | 8 | 1 | 217 | 31 | 104 | 217 | 2004/2005 |
138 | Maczkowiak, P.A | 1 | 0 | 2 | 1996/1997 | 17 | 0 | 463 | 27.2 | 121 | 298 | 1995/1996 |
139 | Moutzouris, T | 1 | 0 | 2 | 1997/1998 | 13 | 1 | 319 | 26.6 | 131 | 268 | 1997/1998 |
140 | Thompson, Jesse | 1 | 0 | 1 | 2017/2018 | 8 | 1 | 183 | 26.1 | 105 | 183 | 2017/2018 |
141 | Millar, S.D | 1 | 0 | 1 | 2005/2006 | 7 | 1 | 126 | 21 | 103 | 126 | 2005/2006 |
142 | Baryczka, M | 1 | 0 | 2 | 2002/2003 | 9 | 0 | 183 | 20.3 | 108 | 177 | 1996/1997 |
143 | Davis, Grant | 1 | 0 | 11 | 2021/2022 | 79 | 29 | 897 | 17.9 | 113 | 263 | 2021/2022 |
144 | Cortelezzis, F | 1 | 0 | 3 | 1997/1998 | 25 | 2 | 394 | 17.1 | 113 | 221 | 1997/1998 |
145 | Stephenson, Daniel | 1 | 0 | 9 | 2021/2022 | 92 | 13 | 983 | 12.4 | 201 | 232 | 2018/2019 |
…