Rank | Player Name | 100's | 50's | Seasons Played | Last Season | Innings | Not Out | Total Runs | Batting Average | Highest Score | Most Runs Scored in a Season | Which Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cook, D.R | 13 | 27 | 13 | 2008/2009 | 179 | 20 | 5765 | 36.3 | 194 | 646 | 1994/1995 |
2 | Potts, Warwick G | 9 | 64 | 26 | 2019/2020 | 400 | 40 | 10520 | 29.2 | 168 | 721 | 2007/2008 |
3 | Lee, D.J | 8 | 25 | 11 | 2003/2004 | 133 | 5 | 4335 | 33.9 | 208 | 548 | 1996/1997 |
4 | Stagg, Greg | 7 | 34 | 19 | 2019/2020 | 202 | 44 | 6072 | 38.4 | 160 | 627 | 1993/1994 |
5 | Kelly, Thomas | 6 | 6 | 3 | 2017/2018 | 25 | 11 | 1353 | 96.6 | 160 | 491 | 2017/2018 |
6 | Earl, Jacob | 6 | 6 | 8 | 2019/2020 | 60 | 18 | 1726 | 41.1 | 153 | 402 | 2016/2017 |
7 | Martin, Darren C | 5 | 46 | 19 | 2019/2020 | 293 | 31 | 7226 | 27.6 | 128 | 629 | 2016/2017 |
8 | Cook, Lloyd A | 5 | 36 | 21 | 2019/2020 | 267 | 26 | 6983 | 29 | 169 | 625 | 2017/2018 |
9 | Scroop, Jason | 5 | 31 | 24 | 2019/2020 | 308 | 33 | 6248 | 22.7 | 138 | 514 | 2017/2018 |
10 | Holt, B J | 5 | 24 | 14 | 2013/2014 | 156 | 18 | 4377 | 31.7 | 169 | 661 | 2006/2007 |
11 | McGibbon, Scott R | 5 | 19 | 22 | 2019/2020 | 222 | 23 | 4798 | 24.1 | 139 | 474 | 2006/2007 |
12 | Rankin, John | 5 | 17 | 11 | 2019/2020 | 92 | 5 | 3258 | 37.4 | 126 | 601 | 1997/1998 |
13 | Tuckwell, Colin | 5 | 14 | 11 | 2019/2020 | 126 | 20 | 3742 | 35.3 | 165 | 714 | 1993/1994 |
14 | Field, Jye | 5 | 11 | 8 | 2019/2020 | 110 | 22 | 2445 | 27.8 | 107 | 601 | 2016/2017 |
15 | Kelly, Corey | 5 | 5 | 3 | 2017/2018 | 25 | 5 | 1143 | 57.2 | 101 | 461 | 2015/2016 |
16 | Moore, A.S | 4 | 21 | 14 | 2007/2008 | 148 | 11 | 4424 | 32.3 | 133 | 646 | 1994/1995 |
17 | Pepe, R | 4 | 21 | 14 | 2011/2012 | 148 | 20 | 3810 | 29.8 | 167 | 488 | 1995/1996 |
18 | Martin, Shane | 4 | 20 | 6 | 2011/2012 | 86 | 6 | 2846 | 35.6 | 124 | 744 | 2009/2010 |
19 | Stewart, Peter | 4 | 13 | 12 | 2004/2005 | 159 | 19 | 3520 | 25.1 | 163 | 414 | 1995/1996 |
20 | Harding, Kyle | 4 | 13 | 14 | 2019/2020 | 175 | 13 | 3295 | 20.3 | 158 | 418 | 2009/2010 |
21 | Hards, William J | 4 | 9 | 8 | 2017/2018 | 82 | 4 | 2142 | 27.5 | 106 | 639 | 2012/2013 |
22 | Chunys, Michael J | 4 | 9 | 8 | 2019/2020 | 125 | 13 | 2679 | 23.9 | 214 | 551 | 2018/2019 |
23 | Robinson, Simon J | 3 | 21 | 18 | 2019/2020 | 255 | 19 | 5131 | 21.7 | 122 | 541 | 2017/2018 |
24 | Emmel, Tony | 3 | 7 | 9 | 2010/2011 | 124 | 16 | 2744 | 25.4 | 126 | 560 | 1998/1999 |
25 | Summerton, Peter | 3 | 6 | 7 | 2019/2020 | 55 | 0 | 1372 | 24.9 | 111 | 542 | 2002/2003 |
26 | Jaggard, Ian J | 2 | 18 | 20 | 2019/2020 | 180 | 34 | 4184 | 28.7 | 143 | 507 | 1995/1996 |
27 | Summerton, Andrew | 2 | 17 | 27 | 2019/2020 | 308 | 46 | 4649 | 17.7 | 126 | 365 | 1996/1997 |
28 | Hogan, Mark P | 2 | 16 | 26 | 2019/2020 | 311 | 52 | 5028 | 19.4 | 104 | 343 | 2008/2009 |
29 | Valente, Chris | 2 | 15 | 11 | 2018/2019 | 110 | 8 | 3064 | 30 | 120 | 544 | 2013/2014 |
30 | Lonergan, John J | 2 | 14 | 18 | 2019/2020 | 163 | 35 | 3180 | 24.8 | 116 | 375 | 1997/1998 |
31 | Miller, A D | 2 | 14 | 15 | 2010/2011 | 151 | 21 | 3072 | 23.6 | 111 | 466 | 2000/2001 |
32 | Stagg, Rowan M | 2 | 13 | 10 | 2019/2020 | 128 | 26 | 2662 | 26.1 | 160 | 530 | 2012/2013 |
33 | Llewellyn, J | 2 | 12 | 16 | 2018/2019 | 128 | 19 | 2481 | 22.8 | 129 | 391 | 2000/2001 |
34 | Stanford, Tyman E | 2 | 10 | 11 | 2019/2020 | 80 | 11 | 2005 | 29.1 | 150 | 494 | 2001/2002 |
35 | McInerney, D.J | 2 | 9 | 7 | 2006/2007 | 74 | 5 | 1783 | 25.8 | 145 | 415 | 1999/2000 |
36 | Maxwell, D J | 2 | 8 | 11 | 2010/2011 | 57 | 6 | 1571 | 30.8 | 126 | 662 | 1995/1996 |
37 | Parker, Angus H | 2 | 7 | 3 | 2017/2018 | 23 | 3 | 934 | 46.7 | 102 | 582 | 2015/2016 |
38 | Scott, Jamie | 2 | 7 | 21 | 2016/2017 | 139 | 10 | 2286 | 17.7 | 102 | 352 | 1995/1996 |
39 | Wells, S.J | 2 | 6 | 5 | 1998/1999 | 56 | 7 | 1257 | 25.7 | 154 | 383 | 1997/1998 |
40 | Black, M | 2 | 5 | 5 | 2008/2009 | 38 | 4 | 1383 | 40.7 | 169 | 430 | 2002/2003 |
41 | Leonard, A | 2 | 3 | 4 | 1996/1997 | 51 | 0 | 1301 | 25.5 | 127 | 509 | 1995/1996 |
42 | Cornford, Blayne M | 2 | 2 | 1 | 2012/2013 | 10 | 2 | 576 | 72 | 219 | 576 | 2012/2013 |
43 | Barnett, Jordan | 2 | 2 | 1 | 2019/2020 | 11 | 3 | 388 | 48.5 | 103 | 388 | 2019/2020 |
44 | Fitzgerald, Nicholas | 2 | 2 | 2 | 2014/2015 | 12 | 0 | 465 | 38.8 | 125 | 418 | 2013/2014 |
45 | Tonkin, R.S | 2 | 2 | 2 | 1995/1996 | 27 | 2 | 771 | 30.8 | 128 | 430 | 1995/1996 |
46 | Polkinghorne, D.M | 2 | 2 | 4 | 1999/2000 | 46 | 7 | 850 | 21.8 | 105 | 328 | 1997/1998 |
47 | Slater, Alan | 2 | 2 | 5 | 2019/2020 | 49 | 4 | 955 | 21.2 | 122 | 444 | 2016/2017 |
48 | Kenny, L | 2 | 1 | 7 | 2006/2007 | 59 | 5 | 1109 | 20.5 | 125 | 320 | 2002/2003 |
49 | Thomson, Stuart | 1 | 28 | 21 | 2019/2020 | 205 | 28 | 4561 | 25.8 | 128 | 505 | 1993/1994 |
50 | Dumigan, A | 1 | 18 | 10 | 2014/2015 | 134 | 15 | 2880 | 24.2 | 106 | 489 | 2008/2009 |
51 | Peacock, C.G | 1 | 16 | 5 | 1997/1998 | 48 | 14 | 1894 | 55.7 | 132 | 646 | 1995/1996 |
52 | Argent, P.L | 1 | 15 | 15 | 2014/2015 | 142 | 20 | 3029 | 24.8 | 132 | 466 | 1994/1995 |
53 | Lovering, Grant | 1 | 15 | 19 | 2019/2020 | 272 | 11 | 4955 | 19 | 143 | 409 | 2014/2015 |
54 | Wakim, Michael | 1 | 13 | 15 | 2019/2020 | 104 | 11 | 2481 | 26.7 | 115 | 383 | 2018/2019 |
55 | Satanek, Jarrad | 1 | 12 | 11 | 2019/2020 | 147 | 21 | 2436 | 19.3 | 114 | 505 | 2012/2013 |
56 | Payne, K.J | 1 | 11 | 5 | 1999/2000 | 64 | 7 | 1688 | 29.6 | 163 | 515 | 1994/1995 |
57 | Misso, Simon J | 1 | 11 | 17 | 2016/2017 | 216 | 6 | 3853 | 18.3 | 123 | 438 | 2006/2007 |
58 | Russell, Brett | 1 | 10 | 16 | 2019/2020 | 162 | 21 | 2392 | 17 | 120 | 292 | 2007/2008 |
59 | Millar, B.C | 1 | 8 | 3 | 1995/1996 | 27 | 2 | 888 | 35.5 | 124 | 538 | 1993/1994 |
60 | Smith, S.L | 1 | 8 | 5 | 1997/1998 | 49 | 3 | 1345 | 29.2 | 110 | 437 | 1995/1996 |
61 | Senneck, Edward | 1 | 8 | 4 | 2019/2020 | 48 | 3 | 1280 | 28.4 | 109 | 617 | 2016/2017 |
62 | Woods, Kim D | 1 | 8 | 13 | 2019/2020 | 143 | 24 | 2463 | 20.7 | 113 | 494 | 2019/2020 |
63 | Aristidou, J M | 1 | 7 | 8 | 2016/2017 | 58 | 9 | 1403 | 28.6 | 116 | 646 | 2007/2008 |
64 | Brooks, Angus | 1 | 7 | 7 | 2015/2016 | 60 | 16 | 1145 | 26 | 104 | 350 | 2013/2014 |
65 | Sutter, W J | 1 | 7 | 18 | 2015/2016 | 119 | 10 | 2191 | 20.1 | 100 | 281 | 2003/2004 |
66 | Ellis, B.C | 1 | 6 | 3 | 2007/2008 | 22 | 2 | 783 | 39.2 | 102 | 448 | 2006/2007 |
67 | Giddings, J.A | 1 | 6 | 10 | 2008/2009 | 70 | 12 | 1293 | 22.3 | 118 | 343 | 1996/1997 |
68 | Emmel, J D | 1 | 6 | 25 | 2018/2019 | 178 | 35 | 2451 | 17.1 | 111 | 383 | 1996/1997 |
69 | Nordestgaard, Simon J | 1 | 6 | 22 | 2019/2020 | 162 | 25 | 1865 | 13.6 | 133 | 277 | 2006/2007 |
70 | Wallace, Craig | 1 | 5 | 5 | 1998/1999 | 73 | 8 | 1477 | 22.7 | 139 | 437 | 1995/1996 |
71 | Ewers, Matthew | 1 | 5 | 8 | 2015/2016 | 57 | 8 | 872 | 17.8 | 119 | 388 | 2013/2014 |
72 | Jolley, Andrew M | 1 | 5 | 13 | 2016/2017 | 120 | 6 | 1565 | 13.7 | 105 | 270 | 2015/2016 |
73 | McLean, R | 1 | 4 | 2 | 2009/2010 | 11 | 3 | 532 | 66.5 | 125 | 496 | 2008/2009 |
74 | GAYLARD, Rhys D | 1 | 4 | 1 | 2017/2018 | 10 | 2 | 498 | 62.3 | 109 | 498 | 2017/2018 |
75 | Stone, A | 1 | 4 | 3 | 2008/2009 | 13 | 2 | 588 | 53.5 | 102 | 301 | 2006/2007 |
76 | Owen, L | 1 | 4 | 4 | 1996/1997 | 38 | 7 | 1056 | 34.1 | 150 | 405 | 1994/1995 |
77 | Els, Reghard | 1 | 4 | 3 | 2019/2020 | 31 | 6 | 805 | 32.2 | 100 | 289 | 2018/2019 |
78 | Haynes, P | 1 | 4 | 5 | 2014/2015 | 34 | 2 | 875 | 27.3 | 119 | 360 | 1994/1995 |
79 | Geytenbeek, A J | 1 | 4 | 11 | 2017/2018 | 91 | 7 | 1535 | 18.3 | 104 | 258 | 2003/2004 |
80 | Harding, S | 1 | 4 | 9 | 2015/2016 | 86 | 10 | 1356 | 17.8 | 155 | 352 | 2011/2012 |
81 | Fairlie, Terry | 1 | 4 | 25 | 2019/2020 | 226 | 37 | 2844 | 15 | 113 | 316 | 2001/2002 |
82 | Warnest, Gavin P | 1 | 4 | 20 | 2016/2017 | 198 | 25 | 2290 | 13.2 | 149 | 263 | 2009/2010 |
83 | Clark, Lachlan | 1 | 3 | 5 | 2019/2020 | 25 | 2 | 747 | 32.5 | 146 | 425 | 2011/2012 |
84 | Schimanski, Ryan M | 1 | 3 | 2 | 2018/2019 | 19 | 4 | 465 | 31 | 116 | 239 | 2018/2019 |
85 | Mangelsen, Thomas C | 1 | 3 | 7 | 2019/2020 | 66 | 27 | 1194 | 30.6 | 100 | 363 | 2018/2019 |
86 | Cooling, I.T | 1 | 3 | 3 | 1995/1996 | 32 | 2 | 771 | 25.7 | 100 | 361 | 1994/1995 |
87 | Faccini, Luke | 1 | 3 | 8 | 2019/2020 | 43 | 6 | 916 | 24.8 | 200 | 216 | 2016/2017 |
88 | McRedmond, G | 1 | 3 | 7 | 2000/2001 | 53 | 9 | 1002 | 22.8 | 131 | 347 | 1994/1995 |
89 | Seibels, K | 1 | 3 | 4 | 2007/2008 | 34 | 7 | 612 | 22.7 | 110 | 300 | 2006/2007 |
90 | Goulding, Lingard | 1 | 3 | 15 | 2018/2019 | 115 | 27 | 1295 | 14.7 | 133 | 230 | 2008/2009 |
91 | Colagrossi, N | 1 | 2 | 1 | 2006/2007 | 11 | 3 | 312 | 39 | 101 | 312 | 2006/2007 |
92 | Calder, R.E | 1 | 2 | 1 | 2005/2006 | 11 | 1 | 345 | 34.5 | 109 | 345 | 2005/2006 |
93 | George, Michael | 1 | 2 | 3 | 2019/2020 | 24 | 6 | 614 | 34.1 | 103 | 309 | 2018/2019 |
94 | Darling, S | 1 | 2 | 2 | 2008/2009 | 24 | 6 | 599 | 33.3 | 129 | 322 | 2008/2009 |
95 | Marlborough, J | 1 | 2 | 4 | 2003/2004 | 29 | 3 | 846 | 32.5 | 111 | 420 | 2001/2002 |
96 | Hagan-Burt, Joe | 1 | 2 | 1 | 2017/2018 | 13 | 2 | 350 | 31.8 | 104 | 350 | 2017/2018 |
97 | Fallon, Bradley J | 1 | 2 | 2 | 2014/2015 | 16 | 3 | 355 | 27.3 | 110 | 323 | 2014/2015 |
98 | Benwell, P.N | 1 | 2 | 2 | 1997/1998 | 34 | 2 | 777 | 24.3 | 127 | 459 | 1997/1998 |
99 | Enright, Jarrod | 1 | 2 | 3 | 2012/2013 | 37 | 3 | 774 | 22.8 | 110 | 279 | 2010/2011 |
100 | Walsh, Steve | 1 | 2 | 3 | 2007/2008 | 29 | 3 | 591 | 22.7 | 103 | 256 | 2007/2008 |
101 | Swain, Matthew | 1 | 2 | 8 | 2019/2020 | 87 | 31 | 1214 | 21.7 | 100 | 378 | 2016/2017 |
102 | Harrison, Peter R | 1 | 2 | 3 | 2017/2018 | 41 | 5 | 696 | 19.3 | 131 | 304 | 2012/2013 |
103 | Martin, Scott | 1 | 2 | 7 | 2004/2005 | 79 | 14 | 1205 | 18.5 | 110 | 256 | 2000/2001 |
104 | Hill, M.J | 1 | 2 | 5 | 2000/2001 | 30 | 4 | 475 | 18.3 | 110 | 177 | 1993/1994 |
105 | Berndt, Henry | 1 | 2 | 5 | 2018/2019 | 48 | 7 | 721 | 17.6 | 102 | 232 | 2017/2018 |
106 | Napier, Doug | 1 | 2 | 6 | 2013/2014 | 53 | 3 | 858 | 17.2 | 108 | 344 | 2001/2002 |
107 | Oag, Nick | 1 | 2 | 10 | 2019/2020 | 84 | 10 | 1263 | 17.1 | 105 | 330 | 2016/2017 |
108 | Oliver, B | 1 | 1 | 1 | 2009/2010 | 8 | 1 | 225 | 32.1 | 100 | 225 | 2009/2010 |
109 | Haxby, T | 1 | 1 | 1 | 2003/2004 | 10 | 2 | 244 | 30.5 | 101 | 244 | 2003/2004 |
110 | Bilyk, H | 1 | 1 | 4 | 2009/2010 | 24 | 9 | 435 | 29 | 103 | 172 | 2007/2008 |
111 | Wright, Andrew | 1 | 1 | 1 | 2018/2019 | 13 | 1 | 327 | 27.3 | 128 | 327 | 2018/2019 |
112 | Clark, D.S | 1 | 1 | 2 | 1995/1996 | 15 | 0 | 361 | 24.1 | 158 | 360 | 1995/1996 |
113 | Tamblyn, Jon | 1 | 1 | 2 | 2014/2015 | 26 | 4 | 501 | 22.8 | 104 | 370 | 2013/2014 |
114 | Raffen, Lachlan D | 1 | 1 | 2 | 2010/2011 | 12 | 0 | 270 | 22.5 | 101 | 169 | 2009/2010 |
115 | Clewer, Ben | 1 | 1 | 3 | 2010/2011 | 28 | 4 | 465 | 19.4 | 102 | 316 | 2009/2010 |
116 | Doecke, M.W | 1 | 1 | 7 | 2003/2004 | 46 | 5 | 770 | 18.8 | 114 | 239 | 1999/2000 |
117 | Kimber, Martin | 1 | 1 | 11 | 2019/2020 | 98 | 14 | 1244 | 14.8 | 146 | 258 | 2012/2013 |
118 | Tubb, Phil | 1 | 0 | 1 | 1994/1995 | 1 | 1 | 155 | 0 | 155 | 155 | 1994/1995 |
119 | Gibbie, Chris | 1 | 0 | 1 | 2010/2011 | 8 | 3 | 309 | 61.8 | 106 | 309 | 2010/2011 |
120 | Clark, Shane | 1 | 0 | 2 | 1994/1995 | 11 | 1 | 465 | 46.5 | 146 | 436 | 1993/1994 |
121 | Borchard, A | 1 | 0 | 2 | 2002/2003 | 7 | 0 | 232 | 33.1 | 101 | 174 | 2001/2002 |
122 | Nichols, Andrew | 1 | 0 | 1 | 2010/2011 | 7 | 1 | 197 | 32.8 | 125 | 197 | 2010/2011 |
123 | Lund, M | 1 | 0 | 1 | 2004/2005 | 8 | 1 | 217 | 31 | 104 | 217 | 2004/2005 |
124 | Maczkowiak, P.A | 1 | 0 | 2 | 1996/1997 | 17 | 0 | 463 | 27.2 | 121 | 298 | 1995/1996 |
125 | Moutzouris, T | 1 | 0 | 2 | 1997/1998 | 13 | 1 | 319 | 26.6 | 131 | 268 | 1997/1998 |
126 | Thompson, Jesse | 1 | 0 | 1 | 2017/2018 | 8 | 1 | 183 | 26.1 | 105 | 183 | 2017/2018 |
127 | Millar, S.D | 1 | 0 | 1 | 2005/2006 | 7 | 1 | 126 | 21 | 103 | 126 | 2005/2006 |
128 | Baryczka, M | 1 | 0 | 2 | 2002/2003 | 9 | 0 | 183 | 20.3 | 108 | 177 | 1996/1997 |
129 | Cortelezzis, F | 1 | 0 | 3 | 1997/1998 | 25 | 2 | 394 | 17.1 | 113 | 221 | 1997/1998 |
130 | Higgs, Hugo J | 1 | 0 | 7 | 2019/2020 | 64 | 23 | 533 | 13 | 100 | 173 | 2019/2020 |
131 | Stephenson, Daniel | 1 | 0 | 7 | 2019/2020 | 69 | 8 | 757 | 12.4 | 201 | 232 | 2018/2019 |
…