Rank | Player Name | 100's | 50's | Seasons Played | Last Season | Innings | Not Out | Total Runs | Batting Average | Highest Score | Most Runs Scored in a Season | Which Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cook, D.R | 13 | 27 | 13 | 2008/2009 | 179 | 20 | 5765 | 36.2578616352 | 194 | 646 | 1994/1995 |
2 | Lee, D.J | 8 | 25 | 11 | 2003/2004 | 133 | 5 | 4335 | 33.8671875 | 208 | 548 | 1996/1997 |
3 | Potts, Warwick G | 7 | 56 | 24 | 2017/2018 | 364 | 37 | 9257 | 28.3088685015 | 168 | 721 | 2007/2008 |
4 | Stagg, Greg | 7 | 34 | 17 | 2017/2018 | 196 | 42 | 5999 | 38.9545454545 | 160 | 627 | 1993/1994 |
5 | Earl, Jacob | 6 | 6 | 7 | 2017/2018 | 59 | 18 | 1722 | 42 | 153 | 402 | 2016/2017 |
6 | Kelly, Thomas | 6 | 6 | 3 | 2017/2018 | 25 | 11 | 1353 | 96.6428571429 | 160 | 491 | 2017/2018 |
7 | Martin, Darren C | 5 | 42 | 17 | 2017/2018 | 272 | 30 | 6735 | 27.8305785124 | 128 | 629 | 2016/2017 |
8 | Cook, L A | 5 | 34 | 19 | 2017/2018 | 244 | 24 | 6342 | 28.8272727273 | 169 | 625 | 2017/2018 |
9 | Scroop, Jason | 5 | 31 | 22 | 2017/2018 | 284 | 31 | 5931 | 23.442687747 | 138 | 514 | 2017/2018 |
10 | Holt, B J | 5 | 24 | 14 | 2013/2014 | 156 | 18 | 4377 | 31.7173913043 | 169 | 661 | 2006/2007 |
11 | McGibbon, Scott R | 5 | 18 | 20 | 2016/2017 | 214 | 20 | 4574 | 23.5773195876 | 139 | 474 | 2006/2007 |
12 | Tuckwell, Colin | 5 | 14 | 10 | 2015/2016 | 124 | 20 | 3664 | 35.2307692308 | 165 | 714 | 1993/1994 |
13 | Kelly, Corey | 5 | 5 | 3 | 2017/2018 | 25 | 5 | 1143 | 57.15 | 101 | 461 | 2015/2016 |
14 | Moore, A.S | 4 | 21 | 14 | 2007/2008 | 148 | 11 | 4424 | 32.2919708029 | 133 | 646 | 1994/1995 |
15 | Pepe, R | 4 | 21 | 14 | 2011/2012 | 148 | 20 | 3810 | 29.765625 | 167 | 488 | 1995/1996 |
16 | Martin, Shane | 4 | 20 | 6 | 2011/2012 | 86 | 6 | 2846 | 35.575 | 124 | 744 | 2009/2010 |
17 | Rankin, J | 4 | 16 | 9 | 2017/2018 | 81 | 4 | 2988 | 38.8051948052 | 126 | 601 | 1997/1998 |
18 | Stewart, Peter | 4 | 13 | 12 | 2004/2005 | 159 | 19 | 3520 | 25.1428571429 | 163 | 414 | 1995/1996 |
19 | Harding, Kyle | 4 | 13 | 13 | 2017/2018 | 174 | 13 | 3265 | 20.2795031056 | 158 | 418 | 2009/2010 |
20 | Field, Jye | 4 | 10 | 6 | 2017/2018 | 86 | 21 | 2041 | 31.4 | 103 | 601 | 2016/2017 |
21 | Hards, William J | 4 | 9 | 8 | 2017/2018 | 82 | 4 | 2142 | 27.4615384615 | 106 | 639 | 2012/2013 |
22 | Robinson, S | 3 | 21 | 16 | 2017/2018 | 226 | 15 | 4766 | 22.5876777251 | 122 | 541 | 2017/2018 |
23 | Emmel, Tony | 3 | 7 | 9 | 2010/2011 | 124 | 16 | 2744 | 25.4074074074 | 126 | 560 | 1998/1999 |
24 | Summerton, P | 3 | 6 | 6 | 2008/2009 | 54 | 0 | 1371 | 25.3888888889 | 111 | 542 | 2002/2003 |
25 | Chunys, Michael J | 3 | 5 | 6 | 2017/2018 | 89 | 10 | 1719 | 21.7594936709 | 214 | 448 | 2017/2018 |
26 | Hogan, M P | 2 | 16 | 24 | 2017/2018 | 281 | 46 | 4530 | 19.2765957447 | 104 | 343 | 2008/2009 |
27 | Summerton, Andrew | 2 | 15 | 25 | 2017/2018 | 281 | 41 | 4245 | 17.6875 | 126 | 365 | 1996/1997 |
28 | Jaggard, I | 2 | 15 | 18 | 2017/2018 | 165 | 29 | 3752 | 27.5882352941 | 143 | 507 | 1995/1996 |
29 | Valente, Chris | 2 | 15 | 10 | 2015/2016 | 105 | 8 | 2986 | 30.7835051546 | 120 | 544 | 2013/2014 |
30 | Miller, A D | 2 | 14 | 15 | 2010/2011 | 151 | 21 | 3072 | 23.6307692308 | 111 | 466 | 2000/2001 |
31 | Lonergan, J J | 2 | 14 | 16 | 2017/2018 | 152 | 34 | 2985 | 25.2966101695 | 116 | 375 | 1997/1998 |
32 | Stagg, Rowan M | 2 | 13 | 9 | 2017/2018 | 126 | 26 | 2629 | 26.29 | 160 | 530 | 2012/2013 |
33 | Llewellyn, J | 2 | 12 | 15 | 2015/2016 | 127 | 19 | 2481 | 22.9722222222 | 129 | 391 | 2000/2001 |
34 | McInerney, D.J | 2 | 9 | 7 | 2006/2007 | 74 | 5 | 1783 | 25.8405797101 | 145 | 415 | 1999/2000 |
35 | Stanford, T E | 2 | 9 | 9 | 2017/2018 | 59 | 10 | 1626 | 33.1836734694 | 150 | 494 | 2001/2002 |
36 | Maxwell, D J | 2 | 8 | 11 | 2010/2011 | 57 | 6 | 1571 | 30.8039215686 | 126 | 662 | 1995/1996 |
37 | Scott, Jamie | 2 | 7 | 21 | 2016/2017 | 139 | 10 | 2286 | 17.7209302326 | 102 | 352 | 1995/1996 |
38 | Parker, Angus H | 2 | 7 | 3 | 2017/2018 | 23 | 3 | 934 | 46.7 | 102 | 582 | 2015/2016 |
39 | Wells, S.J | 2 | 6 | 5 | 1998/1999 | 56 | 7 | 1257 | 25.6530612245 | 154 | 383 | 1997/1998 |
40 | Black, M | 2 | 5 | 5 | 2008/2009 | 38 | 4 | 1383 | 40.6764705882 | 169 | 430 | 2002/2003 |
41 | Leonard, A | 2 | 3 | 4 | 1996/1997 | 51 | 0 | 1301 | 25.5098039216 | 127 | 509 | 1995/1996 |
42 | Polkinghorne, D.M | 2 | 2 | 4 | 1999/2000 | 46 | 7 | 850 | 21.7948717949 | 105 | 328 | 1997/1998 |
43 | Tonkin, R.S | 2 | 2 | 2 | 1995/1996 | 27 | 2 | 771 | 30.84 | 128 | 430 | 1995/1996 |
44 | Cornford, Blayne M | 2 | 2 | 1 | 2012/2013 | 10 | 2 | 576 | 72 | 219 | 576 | 2012/2013 |
45 | Fitzgerald, Nicholas | 2 | 2 | 2 | 2014/2015 | 12 | 0 | 465 | 38.75 | 125 | 418 | 2013/2014 |
46 | Kenny, L | 2 | 1 | 7 | 2006/2007 | 59 | 5 | 1109 | 20.537037037 | 125 | 320 | 2002/2003 |
47 | Thomson, Stuart | 1 | 28 | 20 | 2017/2018 | 195 | 23 | 4481 | 26.0523255814 | 128 | 505 | 1993/1994 |
48 | Dumigan, A | 1 | 18 | 10 | 2014/2015 | 134 | 15 | 2880 | 24.2016806723 | 106 | 489 | 2008/2009 |
49 | Peacock, C.G | 1 | 16 | 5 | 1997/1998 | 48 | 14 | 1894 | 55.7058823529 | 132 | 646 | 1995/1996 |
50 | Argent, P.L | 1 | 15 | 15 | 2014/2015 | 142 | 20 | 3029 | 24.8278688525 | 132 | 466 | 1994/1995 |
51 | Lovering, G | 1 | 13 | 17 | 2017/2018 | 238 | 10 | 4460 | 19.5614035088 | 143 | 409 | 2014/2015 |
52 | Misso, Simon J | 1 | 11 | 17 | 2016/2017 | 216 | 6 | 3853 | 18.3476190476 | 123 | 438 | 2006/2007 |
53 | Payne, K.J | 1 | 11 | 5 | 1999/2000 | 64 | 7 | 1688 | 29.6140350877 | 163 | 515 | 1994/1995 |
54 | Russell, B | 1 | 10 | 15 | 2008/2009 | 157 | 21 | 2325 | 17.0955882353 | 120 | 292 | 2007/2008 |
55 | Satanek, Jarrad | 1 | 10 | 9 | 2017/2018 | 115 | 16 | 1975 | 19.9494949495 | 114 | 505 | 2012/2013 |
56 | Wakim, Michael | 1 | 9 | 13 | 2017/2018 | 90 | 9 | 2001 | 24.7037037037 | 115 | 263 | 2008/2009 |
57 | Smith, S.L | 1 | 8 | 5 | 1997/1998 | 49 | 3 | 1345 | 29.2391304348 | 110 | 437 | 1995/1996 |
58 | Senneck, Edward | 1 | 8 | 3 | 2017/2018 | 47 | 3 | 1280 | 29.0909090909 | 109 | 617 | 2016/2017 |
59 | Millar, B.C | 1 | 8 | 3 | 1995/1996 | 27 | 2 | 888 | 35.52 | 124 | 538 | 1993/1994 |
60 | Sutter, W J | 1 | 7 | 18 | 2015/2016 | 119 | 10 | 2191 | 20.1009174312 | 100 | 281 | 2003/2004 |
61 | Aristidou, J M | 1 | 7 | 8 | 2016/2017 | 58 | 9 | 1403 | 28.6326530612 | 116 | 646 | 2007/2008 |
62 | Brooks, Angus | 1 | 7 | 7 | 2015/2016 | 60 | 16 | 1145 | 26.0227272727 | 104 | 350 | 2013/2014 |
63 | Emmel, J D | 1 | 6 | 24 | 2017/2018 | 177 | 34 | 2451 | 17.1398601399 | 111 | 383 | 1996/1997 |
64 | Nordestgaard, Simon J | 1 | 6 | 20 | 2014/2015 | 153 | 24 | 1772 | 13.7364341085 | 133 | 277 | 2006/2007 |
65 | Giddings, J.A | 1 | 6 | 10 | 2008/2009 | 70 | 12 | 1293 | 22.2931034483 | 118 | 343 | 1996/1997 |
66 | Ellis, B.C | 1 | 6 | 3 | 2007/2008 | 22 | 2 | 783 | 39.15 | 102 | 448 | 2006/2007 |
67 | Jolley, Andrew M | 1 | 5 | 13 | 2016/2017 | 120 | 6 | 1565 | 13.7280701754 | 105 | 270 | 2015/2016 |
68 | Wallace, Craig | 1 | 5 | 5 | 1998/1999 | 73 | 8 | 1477 | 22.7230769231 | 139 | 437 | 1995/1996 |
69 | Ewers, Matthew | 1 | 5 | 8 | 2015/2016 | 57 | 8 | 872 | 17.7959183673 | 119 | 388 | 2013/2014 |
70 | Fairlie, T | 1 | 4 | 23 | 2017/2018 | 212 | 31 | 2780 | 15.3591160221 | 113 | 316 | 2001/2002 |
71 | Warnest, Gavin P | 1 | 4 | 20 | 2016/2017 | 198 | 25 | 2290 | 13.2369942197 | 149 | 263 | 2009/2010 |
72 | Geytenbeek, A J | 1 | 4 | 11 | 2017/2018 | 91 | 7 | 1535 | 18.2738095238 | 104 | 258 | 2003/2004 |
73 | Harding, S | 1 | 4 | 9 | 2015/2016 | 86 | 10 | 1356 | 17.8421052632 | 155 | 352 | 2011/2012 |
74 | Owen, L | 1 | 4 | 4 | 1996/1997 | 38 | 7 | 1056 | 34.064516129 | 150 | 405 | 1994/1995 |
75 | Haynes, P | 1 | 4 | 5 | 2014/2015 | 34 | 2 | 875 | 27.34375 | 119 | 360 | 1994/1995 |
76 | Stone, A | 1 | 4 | 3 | 2008/2009 | 13 | 2 | 588 | 53.4545454545 | 102 | 301 | 2006/2007 |
77 | McLean, R | 1 | 4 | 2 | 2009/2010 | 11 | 3 | 532 | 66.5 | 125 | 496 | 2008/2009 |
78 | GAYLARD, Rhys D | 1 | 4 | 1 | 2017/2018 | 10 | 2 | 498 | 62.25 | 109 | 498 | 2017/2018 |
79 | Goulding, Lingard | 1 | 3 | 14 | 2017/2018 | 111 | 27 | 1284 | 15.2857142857 | 133 | 230 | 2008/2009 |
80 | McRedmond, G | 1 | 3 | 7 | 2000/2001 | 53 | 9 | 1002 | 22.7727272727 | 131 | 347 | 1994/1995 |
81 | Faccini, Luke | 1 | 3 | 6 | 2017/2018 | 41 | 6 | 868 | 24.8 | 200 | 216 | 2016/2017 |
82 | Cooling, I.T | 1 | 3 | 3 | 1995/1996 | 32 | 2 | 771 | 25.7 | 100 | 361 | 1994/1995 |
83 | Clark, Lachlan | 1 | 3 | 4 | 2011/2012 | 24 | 2 | 717 | 32.5909090909 | 146 | 425 | 2011/2012 |
84 | Seibels, K | 1 | 3 | 4 | 2007/2008 | 34 | 7 | 612 | 22.6666666667 | 110 | 300 | 2006/2007 |
85 | Martin, Scott | 1 | 2 | 7 | 2004/2005 | 79 | 14 | 1205 | 18.5384615385 | 110 | 256 | 2000/2001 |
86 | Napier, Doug | 1 | 2 | 6 | 2013/2014 | 53 | 3 | 858 | 17.16 | 108 | 344 | 2001/2002 |
87 | Marlborough, J | 1 | 2 | 4 | 2003/2004 | 29 | 3 | 846 | 32.5384615385 | 111 | 420 | 2001/2002 |
88 | Benwell, P.N | 1 | 2 | 2 | 1997/1998 | 34 | 2 | 777 | 24.28125 | 127 | 459 | 1997/1998 |
89 | Enright, Jarrod | 1 | 2 | 3 | 2012/2013 | 37 | 3 | 774 | 22.7647058824 | 110 | 279 | 2010/2011 |
90 | Slater, Alan | 1 | 2 | 3 | 2017/2018 | 37 | 4 | 756 | 22.9090909091 | 122 | 444 | 2016/2017 |
91 | Harrison, Peter R | 1 | 2 | 3 | 2017/2018 | 41 | 5 | 696 | 19.3333333333 | 131 | 304 | 2012/2013 |
92 | Darling, S | 1 | 2 | 2 | 2008/2009 | 24 | 6 | 599 | 33.2777777778 | 129 | 322 | 2008/2009 |
93 | Walsh, Steve | 1 | 2 | 3 | 2007/2008 | 29 | 3 | 591 | 22.7307692308 | 103 | 256 | 2007/2008 |
94 | Hill, M.J | 1 | 2 | 5 | 2000/2001 | 30 | 4 | 475 | 18.2692307692 | 110 | 177 | 1993/1994 |
95 | Fallon, Bradley J | 1 | 2 | 2 | 2014/2015 | 16 | 3 | 355 | 27.3076923077 | 110 | 323 | 2014/2015 |
96 | Hagan-Burt, Joe | 1 | 2 | 1 | 2017/2018 | 13 | 2 | 350 | 31.8181818182 | 104 | 350 | 2017/2018 |
97 | Calder, R.E | 1 | 2 | 1 | 2005/2006 | 11 | 1 | 345 | 34.5 | 109 | 345 | 2005/2006 |
98 | Colagrossi, N | 1 | 2 | 1 | 2006/2007 | 11 | 3 | 312 | 39 | 101 | 312 | 2006/2007 |
99 | Kimber, Martin | 1 | 1 | 9 | 2017/2018 | 94 | 14 | 1221 | 15.2625 | 146 | 258 | 2012/2013 |
100 | Swain, Matthew | 1 | 1 | 6 | 2017/2018 | 62 | 30 | 851 | 26.59375 | 100 | 378 | 2016/2017 |
101 | Doecke, M.W | 1 | 1 | 7 | 2003/2004 | 46 | 5 | 770 | 18.7804878049 | 114 | 239 | 1999/2000 |
102 | Berndt, Henry | 1 | 1 | 4 | 2017/2018 | 35 | 6 | 580 | 20 | 102 | 232 | 2017/2018 |
103 | Tamblyn, Jon | 1 | 1 | 2 | 2014/2015 | 26 | 4 | 501 | 22.7727272727 | 104 | 370 | 2013/2014 |
104 | Clewer, Ben | 1 | 1 | 3 | 2010/2011 | 28 | 4 | 465 | 19.375 | 102 | 316 | 2009/2010 |
105 | Bilyk, H | 1 | 1 | 4 | 2009/2010 | 24 | 9 | 435 | 29 | 103 | 172 | 2007/2008 |
106 | Clark, D.S | 1 | 1 | 2 | 1995/1996 | 15 | 0 | 361 | 24.0666666667 | 158 | 360 | 1995/1996 |
107 | Raffen, Lachlan D | 1 | 1 | 2 | 2010/2011 | 12 | 0 | 270 | 22.5 | 101 | 169 | 2009/2010 |
108 | Haxby, T | 1 | 1 | 1 | 2003/2004 | 10 | 2 | 244 | 30.5 | 101 | 244 | 2003/2004 |
109 | Schimanski, Ryan M | 1 | 1 | 1 | 2017/2018 | 6 | 1 | 226 | 45.2 | 116 | 226 | 2017/2018 |
110 | Oliver, B | 1 | 1 | 1 | 2009/2010 | 8 | 1 | 225 | 32.1428571429 | 100 | 225 | 2009/2010 |
111 | Clark, Shane | 1 | 0 | 2 | 1994/1995 | 11 | 1 | 465 | 46.5 | 146 | 436 | 1993/1994 |
112 | Maczkowiak, P.A | 1 | 0 | 2 | 1996/1997 | 17 | 0 | 463 | 27.2352941176 | 121 | 298 | 1995/1996 |
113 | Cortelezzis, F | 1 | 0 | 3 | 1997/1998 | 25 | 2 | 394 | 17.1304347826 | 113 | 221 | 1997/1998 |
114 | Moutzouris, T | 1 | 0 | 2 | 1997/1998 | 13 | 1 | 319 | 26.5833333333 | 131 | 268 | 1997/1998 |
115 | Gibbie, Chris | 1 | 0 | 1 | 2010/2011 | 8 | 3 | 309 | 61.8 | 106 | 309 | 2010/2011 |
116 | Borchard, A | 1 | 0 | 2 | 2002/2003 | 7 | 0 | 232 | 33.1428571429 | 101 | 174 | 2001/2002 |
117 | Lund, M | 1 | 0 | 1 | 2004/2005 | 8 | 1 | 217 | 31 | 104 | 217 | 2004/2005 |
118 | Nichols, Andrew | 1 | 0 | 1 | 2010/2011 | 7 | 1 | 197 | 32.8333333333 | 125 | 197 | 2010/2011 |
119 | Thompson, Jesse | 1 | 0 | 1 | 2017/2018 | 8 | 1 | 183 | 26.1428571429 | 105 | 183 | 2017/2018 |
120 | Baryczka, M | 1 | 0 | 2 | 2002/2003 | 9 | 0 | 183 | 20.3333333333 | 108 | 177 | 1996/1997 |
121 | Tubb, Phil | 1 | 0 | 1 | 1994/1995 | 1 | 1 | 155 | 155 | 155 | 1994/1995 | |
122 | Millar, S.D | 1 | 0 | 1 | 2005/2006 | 7 | 1 | 126 | 21 | 103 | 126 | 2005/2006 |
…